| Management number | 223346331 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223346331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B083DXLM92 |
|---|---|
| Size | 4-6 |
| Color | 01 Black Leaf |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | American Trends |
| Chest Size | 34.5 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester,Elastane |
| Number of Items | 1 |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Nylon |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only, Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form