| Management number | 220543339 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220543339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Scepter Pattern |
| Character | Fashion |
| Band Color | Brown |
| Brand Name | Tiong |
| Clasp Type | NO |
| Dial Color | White |
| Face Style | Classic |
| Model Name | S1001 |
| Sport Type | Running |
| Unit Count | 1 Count |
| Band Length | 270 Millimeters |
| Manufacturer | Tiong |
| Model Number | S1001 |
| Power Source | Battery Powered |
| Case Diameter | 4.5 Centimeters |
| Case Thickness | 1 Centimeters |
| Item Type Name | Pocket Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Pocket Watch, Chain, Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S1001 |
| Global Trade Identification Number | 06979579196183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form