| Management number | 222829363 | Release Date | 2026/05/09 | List Price | $85.20 | Model Number | 222829363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakleys' OO9231 Heliostat is an update to an Oakley staple, with a lens shape inspired by Fuel Cell, and design details elevated to 2023. The high wrap, full rim Twin Toric rectangle O-Matter design and Three-point fit offer strength, comfort, and durability. Available with Prizm Lens Technology designed to enhance color and contrast to see more detail. Oakley sunglasses sold by authorized sellers, like Amazon, are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire Oakley sunglass and eyeglass assortment.
| UPC | 888392601551 |
|---|---|
| ASIN | B0BXNMWM85 |
| size | 61 |
| Brand | Oakley |
| Color | Matte Black/Prizm Black Polarized |
| Fit Type | 3-point fit |
| Material | Plastic |
| Lens Type | Mirrored |
| Arm Length | 129 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Black Polarized |
| Lens Width | 61 Millimeters |
| Sport Type | Cycling, Running |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 48 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | OAKLEY |
| Style Number | OO9231 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | Rubber |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Oakley Men's OO9231 Heliostat Rectangular Sunglasses, Matte Black/Prizm Black Polarized, 61 mm |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9231 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form