| Management number | 221220582 | Release Date | 2026/05/03 | List Price | $11.67 | Model Number | 221220582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Gold |
| Capacity | 200 Milliliters |
| Brand Name | Yosoo Health Gear |
| Unit Count | 1.0 Count |
| Finish Types | Brushed |
| Is Oven Safe | No |
| Manufacturer | Yosoo Health Gear |
| Model Number | Yosoo Health Gearhcftz43qsg-12 |
| Material Type | Stainless Steel |
| Item Type Name | Saucepans |
| Number of Packs | 1 |
| Coating Description | Stainless Steel |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | Yosoo Health Gearhcftz43qsg-12 |
| Item Dimensions D x W x H | 0.79"D x 4.1"W x 2.36"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form