| Management number | 226569815 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 226569815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
for sinus relief, relief noasal conjestion
| ASIN | B00GBFMKJW |
|---|---|
| Flavor | Herbal extract flavor |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Seven Forests |
| Unit Count | 100.00 Count |
| Dosage Form | Tablets |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Institute of Traditional Medicine |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Benefits for Allergy and Immune system |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Xanthium |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form